<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Baton Rouge FHA Appraisers William D. Cobb &#187; FHA Appraisers Baton Rouge</title>
	<atom:link href="http://www.batonrougefhaappraisers.com/category/fha-appraisers-baton-rouge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.batonrougefhaappraisers.com</link>
	<description>Need An FHA Home Appraisal? See Order Form or Call 225-293-1500</description>
	<lastBuildDate>Sun, 30 May 2010 15:19:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>fastvalue@cox.net ()</managingEditor>
		<webMaster>fastvalue@cox.net()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>When You Need An FHA Home Appraisal, Contact www.getfastvalue.com 225-293-1500</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>fastvalue@cox.net</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://batonrougefhaappraisers.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://batonrougefhaappraisers.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Baton Rouge FHA Appraisers William D. Cobb</title>
			<link>http://www.batonrougefhaappraisers.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Greater Baton Rouge BPO Appraisals, Appraiser Assisted BPO &amp; AVM Alternative 225-293-1500</title>
		<link>http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/greater-baton-rouge-bpo-appraisals-appraiser-assisted-bpo-avm-alternative-225-293-1500-2/</link>
		<comments>http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/greater-baton-rouge-bpo-appraisals-appraiser-assisted-bpo-avm-alternative-225-293-1500-2/#comments</comments>
		<pubDate>Sun, 30 May 2010 15:19:23 +0000</pubDate>
		<dc:creator>http://batonrougefhaappraisers.com/</dc:creator>
				<category><![CDATA[Appraisers In Baton Rouge]]></category>
		<category><![CDATA[Ascension Parish FHA Appraisers]]></category>
		<category><![CDATA[Baton Rouge Appraisers]]></category>
		<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Denham Springs Appraisers]]></category>
		<category><![CDATA[Denham Springs FHA Appraisers]]></category>
		<category><![CDATA[East Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[FHA Appraisers Baton Rouge]]></category>
		<category><![CDATA[Livingston Parish FHA Appraisers]]></category>
		<category><![CDATA[real estate baton rouge]]></category>
		<category><![CDATA[Accurate Valuations]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Appraisal Form]]></category>
		<category><![CDATA[Appraisal Report]]></category>
		<category><![CDATA[Appraisal Service]]></category>
		<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Ascension Parish]]></category>
		<category><![CDATA[Baton Rouge Parish]]></category>
		<category><![CDATA[Bpo]]></category>
		<category><![CDATA[Comparable Sales]]></category>
		<category><![CDATA[Comps]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Greater Baton Rouge]]></category>
		<category><![CDATA[Livingston Parish]]></category>
		<category><![CDATA[Louisiana State]]></category>
		<category><![CDATA[Mls Database]]></category>
		<category><![CDATA[Uspap]]></category>
		<category><![CDATA[West Baton Rouge]]></category>
		<category><![CDATA[West Baton Rouge Parish]]></category>

		<guid isPermaLink="false">http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/greater-baton-rouge-bpo-appraisals-appraiser-assisted-bpo-avm-alternative-225-293-1500-2/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougefhaappraisers.com%2Ffha-appraisers-baton-rouge%2Fgreater-baton-rouge-bpo-appraisals-appraiser-assisted-bpo-avm-alternative-225-293-1500-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougefhaappraisers.com%2Ffha-appraisers-baton-rouge%2Fgreater-baton-rouge-bpo-appraisals-appraiser-assisted-bpo-avm-alternative-225-293-1500-2%2F" height="61" width="51" /></a></div><!-- sphereit start --><p><a href="http://www.batonrougebpoappraisals.info/"><strong>http://www.batonrougebpoappraisals.info/</strong></a> <strong>- Home Of The Greater Baton Rouge Similar Sales Desktop Valuation Reports (SSDVR) &#8211; Compliant With USPAP &amp; Fannie Mae &amp; Freddie Mac, 225-293-1500</strong></p>
<p align="center"><a href="http://www.batonrougebpoappraisals.info/" target="_blank"><img height="276" alt="baton rouge bpo home appraisals" src="http://www.batonrougefhaappraisers.com/wp-content/uploads/2010/05/batonrougebpohomeappraisals-11.png" width="514" /></a></p>
<p><a href="http://www.batonrougebpoappraisals.info/" target="_blank"><img height="110" alt="100dollarbpoappraisals" src="http://www.batonrougefhaappraisers.com/wp-content/uploads/2010/05/100dollarbpoappraisals1.jpg" width="110" align="right" /></a>Welcome To The  $100. 00   Greater Baton Rouge Comparable Sales Reports! Greater Baton Rouge Comparable Sales Reports Is A Desktop Appraisal Service Performed By William D. Cobb with Accurate Valuations Group, Serving East &amp; West Baton Rouge Parish, Northern Ascension Parish and Western Livingston Parish. William Uses An Approved Fannie Mae &amp; Freddie Mac Appraisal Form (SSDVR) To Complete This Report.</p>
<p>What Is An SSDVR Report? A desktop appraisal report conducted by Louisiana State Certified Appraiser, William D. Cobb, CREA, License #R0851. Bill will drive-by the home being appraised, rely upon the physical data the client provides, research the MLS database, select the 3 most similar and competitive sales/comps and render a value opinion.</p>
<p align="center">
<p align="center"><a href="http://www.batonrougebpoappraisals.info/" target="_blank"><img height="127" alt="baton rouge avm home appraisals" src="http://www.batonrougefhaappraisers.com/wp-content/uploads/2010/05/batonrougeavmhomeappraisals1.jpg" width="550" /></a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/greater-baton-rouge-bpo-appraisals-appraiser-assisted-bpo-avm-alternative-225-293-1500-2/')" href="http://www.sphere.com/search?q=sphereit:http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/greater-baton-rouge-bpo-appraisals-appraiser-assisted-bpo-avm-alternative-225-293-1500-2/">Sphere: Related Content</a></span><br/><br/>]]></description>
		<wfw:commentRss>http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/greater-baton-rouge-bpo-appraisals-appraiser-assisted-bpo-avm-alternative-225-293-1500-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Baton Rouge BPO Appraisals, Appraiser Assisted BPO &amp; AVM Alternative 225-293-1500</title>
		<link>http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/greater-baton-rouge-bpo-appraisals-appraiser-assisted-bpo-avm-alternative-225-293-1500/</link>
		<comments>http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/greater-baton-rouge-bpo-appraisals-appraiser-assisted-bpo-avm-alternative-225-293-1500/#comments</comments>
		<pubDate>Sun, 30 May 2010 15:18:55 +0000</pubDate>
		<dc:creator>http://batonrougefhaappraisers.com/</dc:creator>
				<category><![CDATA[Appraisers In Baton Rouge]]></category>
		<category><![CDATA[Ascension Parish FHA Appraisers]]></category>
		<category><![CDATA[Baton Rouge Appraisers]]></category>
		<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Denham Springs Appraisers]]></category>
		<category><![CDATA[Denham Springs FHA Appraisers]]></category>
		<category><![CDATA[East Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[FHA Appraisers Baton Rouge]]></category>
		<category><![CDATA[Livingston Parish FHA Appraisers]]></category>
		<category><![CDATA[West Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[Accurate Valuations]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Appraisal Form]]></category>
		<category><![CDATA[Appraisal Report]]></category>
		<category><![CDATA[Appraisal Service]]></category>
		<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Ascension Parish]]></category>
		<category><![CDATA[Baton Rouge Parish]]></category>
		<category><![CDATA[Bpo]]></category>
		<category><![CDATA[Comparable Sales]]></category>
		<category><![CDATA[Comps]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Greater Baton Rouge]]></category>
		<category><![CDATA[Livingston Parish]]></category>
		<category><![CDATA[Louisiana State]]></category>
		<category><![CDATA[Mls Database]]></category>
		<category><![CDATA[Uspap]]></category>
		<category><![CDATA[West Baton Rouge]]></category>
		<category><![CDATA[West Baton Rouge Parish]]></category>

		<guid isPermaLink="false">http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/greater-baton-rouge-bpo-appraisals-appraiser-assisted-bpo-avm-alternative-225-293-1500/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougefhaappraisers.com%2Ffha-appraisers-baton-rouge%2Fgreater-baton-rouge-bpo-appraisals-appraiser-assisted-bpo-avm-alternative-225-293-1500%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougefhaappraisers.com%2Ffha-appraisers-baton-rouge%2Fgreater-baton-rouge-bpo-appraisals-appraiser-assisted-bpo-avm-alternative-225-293-1500%2F" height="61" width="51" /></a></div><!-- sphereit start --><p><a href="http://www.batonrougebpoappraisals.info/"><strong>http://www.batonrougebpoappraisals.info/</strong></a> <strong>- Home Of The Greater Baton Rouge Similar Sales Desktop Valuation Reports (SSDVR) &#8211; Compliant With USPAP &amp; Fannie Mae &amp; Freddie Mac, 225-293-1500</strong></p>
<p align="center"><a href="http://www.batonrougebpoappraisals.info/" target="_blank"><img height="276" alt="baton rouge bpo home appraisals" src="http://www.batonrougefhaappraisers.com/wp-content/uploads/2010/05/batonrougebpohomeappraisals-1.png" width="514" /></a></p>
<p><a href="http://www.batonrougebpoappraisals.info/" target="_blank"><img height="110" alt="100dollarbpoappraisals" src="http://www.batonrougefhaappraisers.com/wp-content/uploads/2010/05/100dollarbpoappraisals.jpg" width="110" align="right" /></a>Welcome To The  $100. 00   Greater Baton Rouge Comparable Sales Reports! Greater Baton Rouge Comparable Sales Reports Is A Desktop Appraisal Service Performed By William D. Cobb with Accurate Valuations Group, Serving East &amp; West Baton Rouge Parish, Northern Ascension Parish and Western Livingston Parish. William Uses An Approved Fannie Mae &amp; Freddie Mac Appraisal Form (SSDVR) To Complete This Report.</p>
<p>What Is An SSDVR Report? A desktop appraisal report conducted by Louisiana State Certified Appraiser, William D. Cobb, CREA, License #R0851. Bill will drive-by the home being appraised, rely upon the physical data the client provides, research the MLS database, select the 3 most similar and competitive sales/comps and render a value opinion.</p>
<p align="center">
<p align="center"><a href="http://www.batonrougebpoappraisals.info/" target="_blank"><img height="127" alt="baton rouge avm home appraisals" src="http://www.batonrougefhaappraisers.com/wp-content/uploads/2010/05/batonrougeavmhomeappraisals.jpg" width="550" /></a></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/greater-baton-rouge-bpo-appraisals-appraiser-assisted-bpo-avm-alternative-225-293-1500/')" href="http://www.sphere.com/search?q=sphereit:http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/greater-baton-rouge-bpo-appraisals-appraiser-assisted-bpo-avm-alternative-225-293-1500/">Sphere: Related Content</a></span><br/><br/>]]></description>
		<wfw:commentRss>http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/greater-baton-rouge-bpo-appraisals-appraiser-assisted-bpo-avm-alternative-225-293-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baton Rouge Real Estate in October 2009 Ranks Within 20 Strongest Metro Areas In U.S.</title>
		<link>http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/baton-rouge-real-estate-in-october-2009-ranks-within-20-strongest-metro-areas-in-u-s/</link>
		<comments>http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/baton-rouge-real-estate-in-october-2009-ranks-within-20-strongest-metro-areas-in-u-s/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:21:17 +0000</pubDate>
		<dc:creator>http://batonrougefhaappraisers.com/</dc:creator>
				<category><![CDATA[Ascension Parish FHA Appraisers]]></category>
		<category><![CDATA[Baton Rouge Appraisers]]></category>
		<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Denham Springs Appraisers]]></category>
		<category><![CDATA[Denham Springs FHA Appraisers]]></category>
		<category><![CDATA[East Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[FHA Appraisers Baton Rouge]]></category>
		<category><![CDATA[Livingston Parish FHA Appraisers]]></category>
		<category><![CDATA[West Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[200k]]></category>
		<category><![CDATA[Boom And Bust]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Greater Baton Rouge]]></category>
		<category><![CDATA[Home Price Index]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Last Ten Years]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Metro Areas]]></category>
		<category><![CDATA[Metros]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[New Home Construction]]></category>
		<category><![CDATA[Ouch]]></category>
		<category><![CDATA[Outlying Areas]]></category>
		<category><![CDATA[Potent Mix]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Texas And Oklahoma]]></category>

		<guid isPermaLink="false">http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/baton-rouge-real-estate-in-october-2009-ranks-within-20-strongest-metro-areas-in-u-s/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougefhaappraisers.com%2Ffha-appraisers-baton-rouge%2Fbaton-rouge-real-estate-in-october-2009-ranks-within-20-strongest-metro-areas-in-u-s%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougefhaappraisers.com%2Ffha-appraisers-baton-rouge%2Fbaton-rouge-real-estate-in-october-2009-ranks-within-20-strongest-metro-areas-in-u-s%2F" height="61" width="51" /></a></div><!-- sphereit start --><p><a href="http://www.appraisersinbatonrouge.com/">http://www.appraisersinbatonrouge.com/</a> &#8211; Baton Rouge Real Estate in October 2009 Ranks Within The 20 Strongest Metro Areas In U.S.</p>
<p align="center"><img height="145" alt="appraisers baton rouge real estate bill cobb 225 293 1500 2" src="http://www.batonrougefhaappraisers.com/wp-content/uploads/2009/10/appraisersbatonrougerealestatebillcobb22529315002.jpg" width="465" /></p>
<p align="center"><img height="279" alt="Baton Rouge Real Estate Appraisers" src="http://www.batonrougefhaappraisers.com/wp-content/uploads/2009/10/batonrougerealestateappraisers-1.jpg" width="415" /></p>
<p>(NOTE: This Photo, Taken in 10/2009, Shows New Construction By More &#8220;Economy Builders&#8221; Priced Below $200,000 Is Still Fairly Brisk Within The Outlying Areas Of Greater Baton Rouge Itself.  This is the &#8220;New&#8221; New Construction Baton Rouge housing market, a market that is much more affordable in pricing.  <u>And, this is what is selling</u>.  Some of those builders that thought buyers would just keep paying $136/sf to $160/sf and never stop are the ones still holding inventory, paying interest and their banks are sometimes taking it on the chin. In new home construction, in general, under $200K is moving fairly well; Over $250K is Still Not Selling As Fast As It Did in 2006/2007.  AND, these $200,000 new homes in the photo are being built in a &#8220;former&#8221; high end subdivision where the predominant values were $350,000 or about $135/sf.  The new price per sq. ft. for the remaining 85% of lots is going to be in the $96/sf to $106/sf. OUCH!!!) </p>
<p>&nbsp;</p>
<p align="center">Mark Perry, with <a href="http://wallstreetpit.com/" target="_blank">Wall Street Pit Global Market Insight</a>, is reporting, along with Business Week, that Baton Rouge Real Estate in 2009 is within THE 20 Strongest Performing Metro Areas in the U.S..  The link to the article is here.  A Snippet includes:</p>
<p>&#8220;<em><a href="http://news.yahoo.com/s/bw/20091023/bs_bw/oct2009bw20091021441398" target="_blank">BUSINESS WEEK </a> (”The U.S. Metros Least Touched by Recession”) &#8211; <strong>America’s strongest economies have one thing in common — home prices that never got too hot or too cold (see charts above comparing the home price index in California to Arkansas, Texas and Oklahoma over the last ten years).</strong></em></p>
<p><em><br />
<strong><u>Home prices in metros such as San Antonio, Oklahoma City, Pittsburgh, Rochester, Little Rock, Ark., and Baton Rouge, La., remained steady through boom and bust</u></strong>. Although no metropolitan area entirely avoided the economic downturn, the most resilient metros were protected by a potent mix of recession-resistant jobs.</em></p>
<p>
The upstate New York areas of Syracuse, Rochester, Albany, and Buffalo suffered from declining jobs in manufacturing, but got significant boosts from sizable health-care, education, and government sectors. Construction is booming in Baton Rouge, Louisiana’s capital, as firms take advantage of financing for post-Katrina hurricane recovery work and service-related companies expand to meet the needs of a growing population. Omaha and the state of Iowa have relatively strong insurance sectors.</p>
<p>
Texas, the last state to enter recession, has been bolstered by its oil and gas industries — which have also helped Oklahoma, North Dakota, and <strong>Louisiana</strong>. Texas also has many other things going for it, including affordable home prices and relatively low wages, which attract corporations.&#8221;</p>
<p align="center"><img height="233" alt="Baton Rouge LA FHA Home Appraisers" src="http://www.batonrougefhaappraisers.com/wp-content/uploads/2009/10/batonrougelafhahomeappraisers-3.jpg" width="365" /></p>
<p align="center"><img height="165" alt="comment on greater baton rouge real estate" src="http://www.batonrougefhaappraisers.com/wp-content/uploads/2009/10/commentongreaterbatonrougerealestate-1.png" width="315" /></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/baton-rouge-real-estate-in-october-2009-ranks-within-20-strongest-metro-areas-in-u-s/')" href="http://www.sphere.com/search?q=sphereit:http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/baton-rouge-real-estate-in-october-2009-ranks-within-20-strongest-metro-areas-in-u-s/">Sphere: Related Content</a></span><br/><br/>]]></description>
		<wfw:commentRss>http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/baton-rouge-real-estate-in-october-2009-ranks-within-20-strongest-metro-areas-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Home Loans Information Video</title>
		<link>http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/fha-home-loans-information-video/</link>
		<comments>http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/fha-home-loans-information-video/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:04:58 +0000</pubDate>
		<dc:creator>http://batonrougefhaappraisers.com/</dc:creator>
				<category><![CDATA[Appraisers In Baton Rouge]]></category>
		<category><![CDATA[Ascension Parish FHA Appraisers]]></category>
		<category><![CDATA[Baton Rouge Appraisers]]></category>
		<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Denham Springs Appraisers]]></category>
		<category><![CDATA[Denham Springs FHA Appraisers]]></category>
		<category><![CDATA[East Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[FHA Appraisers Baton Rouge]]></category>
		<category><![CDATA[Livingston Parish FHA Appraisers]]></category>
		<category><![CDATA[West Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[Baton Rouge FHA Home Loans]]></category>
		<category><![CDATA[Fha Home Loans]]></category>
		<category><![CDATA[Fha Loans]]></category>

		<guid isPermaLink="false">http://www.batonrougefhaappraisers.com/?p=129</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougefhaappraisers.com%2Ffha-appraisers-baton-rouge%2Ffha-home-loans-information-video%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougefhaappraisers.com%2Ffha-appraisers-baton-rouge%2Ffha-home-loans-information-video%2F" height="61" width="51" /></a></div><!-- sphereit start --><p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNTQ4Mzc1NDExMzEmcHQ9MTI1NDgzNzYwOTU4NCZwPTM2NTgyMSZkPSZnPTImbz1mYjkwYzg1NGZjOGM*OTE5ODAxOWJmZTkwM2NlMTcyMCZvZj*w.gif" border="0" alt="" width="0" height="0" /></p>
<p style="visibility:visible;"><object style="width: 450px; height: 350px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="wmode" value="transparent" /><param name="flashvars" value="userID=83&amp;projID=1377317&amp;domain=www.articlevideorobot.com" /><param name="src" value="http://www.articlevideorobot.com/movies/player.swf" /><embed style="width: 450px; height: 350px;" type="application/x-shockwave-flash" width="450" height="350" src="http://www.articlevideorobot.com/movies/player.swf" flashvars="userID=83&amp;projID=1377317&amp;domain=www.articlevideorobot.com" wmode="transparent" salign="lt" scale="noscale" quality="high"></embed></object></p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/fha-home-loans-information-video/')" href="http://www.sphere.com/search?q=sphereit:http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/fha-home-loans-information-video/">Sphere: Related Content</a></span><br/><br/>]]></description>
		<wfw:commentRss>http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/fha-home-loans-information-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loans Provide Refinancing Solution for Greater Baton Rouge Residents with Bad Credit</title>
		<link>http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/fha-loans-provide-refinancing-solution-for-greater-baton-rouge-residents-with-bad-credit/</link>
		<comments>http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/fha-loans-provide-refinancing-solution-for-greater-baton-rouge-residents-with-bad-credit/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:47:03 +0000</pubDate>
		<dc:creator>http://batonrougefhaappraisers.com/</dc:creator>
				<category><![CDATA[Appraisers In Baton Rouge]]></category>
		<category><![CDATA[Ascension Parish FHA Appraisers]]></category>
		<category><![CDATA[Baton Rouge Appraisers]]></category>
		<category><![CDATA[Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[Baton Rouge Real Estate]]></category>
		<category><![CDATA[Denham Springs Appraisers]]></category>
		<category><![CDATA[Denham Springs FHA Appraisers]]></category>
		<category><![CDATA[East Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[FHA Appraisers Baton Rouge]]></category>
		<category><![CDATA[Livingston Parish FHA Appraisers]]></category>
		<category><![CDATA[West Baton Rouge FHA Appraisers]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Fha Guidelines]]></category>
		<category><![CDATA[Fha Loan]]></category>
		<category><![CDATA[Fha Loans]]></category>
		<category><![CDATA[Fha Mortgage Loan]]></category>
		<category><![CDATA[Fha Refinancing]]></category>
		<category><![CDATA[Greater Baton Rouge]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Karen Lawson]]></category>
		<category><![CDATA[People With Bad Credit]]></category>
		<category><![CDATA[Refinancing Loan]]></category>
		<category><![CDATA[Refinancing Mortgage]]></category>
		<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Www Loans]]></category>

		<guid isPermaLink="false">http://www.batonrougefhaappraisers.com/fha-appraisers-baton-rouge/fha-loans-provide-refinancing-solution-for-greater-baton-rouge-residents-with-bad-credit/</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.batonrougefhaappraisers.com%2Ffha-appraisers-baton-rouge%2Ffha-loans-provide-refinancing-solution-for-greater-baton-rouge-residents-with-bad-credit%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.batonrougefhaappraisers.com%2Ffha-appraisers-baton-rouge%2Ffha-loans-provide-refinancing-solution-for-greater-baton-rouge-residents-with-bad-credit%2F" height="61" width="51" /></a></div><!-- sphereit start --><p><a href="http://www.batonrougefhaappraisers.com"><strong>http://www.batonrougefhaappraisers.com</strong></a><strong> &#8211; FHA Loans Provide Refinancing Solution for Greater Baton Rouge Residents with Bad Credit</strong></p>
<p>FHALoanPro&#8217;s Karen Lawson has an interesting article, &#8220;<a href="http://www.fhaloanpros.com/2009/09/fha-loans-provide-refinancing-solution-for-people-with-bad-credit/" target="_blank">FHA Loans Provide Refinancing Solution for People with Bad Credit</a>&#8220;.   Here&#8217;s a snippet,</p>
<p>&#8220;<em>FHA Guidelines: More Lenient Than Conventional Refinancing</em></p>
<p><em>Refinancing to an FHA mortgage loan makes sense if you’re short of cash or have bad credit. Here’s how FHA guidelines for approving a mortgage can help you:</em></p>
<p><em>Low down payment/home equity requirement: Down payments or home equity of as little as 3.5% of your home’s value reduces the amount of home equity and/or cash you must provide.</em></p>
<p><em><strong><u>No minimum credit score required</u></strong>: Increasingly strict credit requirements are making it difficult for many homeowners to qualify for traditional refinancing. FHA guidelines don’t require a minimum credit score.&#8221;</em></p>
<p align="center"><img height="115" alt="Baton Rouge FHA Appraisers" src="http://www.batonrougefhaappraisers.com/wp-content/uploads/2009/09/batonrougefhaappraisers.jpg" width="365" /></p>
